Howard Brookins
Spending power: $634,094.69
Contributions: $571,414.98
Donor | Description | Date | Amount |
---|
The New 37th Ward Democratic Organization | | Nov 18, 2019 | $229.44 |
Friends of Walter Burnett | | Nov 07, 2019 | $229.44 |
Illinois Governmental Consulting Group | | Nov 01, 2019 | $1,500 |
ComEd PAC | | Oct 11, 2019 | $250 |
Michael L. Silver | | Oct 11, 2019 | $500 |
Kates Detective Agency | | Oct 11, 2019 | $750 |
Deirdre Baumann for Judge | | Oct 11, 2019 | $250 |
Michael Axelrod | | Oct 11, 2019 | $250 |
ASA of Chicago PAC | | Jun 06, 2019 | $500 |
John Clark, Jr | | Jun 03, 2019 | $500 |
More about the data »
Expenditures: $495,093.20
Expenditure | Name | Date | Amount |
---|
Meals | Burks Brittany | Dec 19, 2019 | $200 |
Legal fees | Kasper Michael | Dec 12, 2019 | $2,100 |
Meals | Uncle Joe's | Nov 06, 2019 | $880 |
Meals | Laines Bake Shop | Nov 06, 2019 | $230 |
Donation | Talented 10th | Oct 09, 2019 | $180 |
Donation | Firefighters Against Violence | Jun 22, 2019 | $200 |
Consulting | Paladin political group | Jun 13, 2019 | $5,000 |
Consulting | New Chicago Consulting, LLC | Jun 12, 2019 | $4,000 |
Insurance | Rolex Financial Services | Jun 10, 2019 | $190 |
Food | Laines Bake Shop | May 02, 2019 | $117.59 |
More about the data »