Lori Lightfoot
Spending power: $8,338,057.37
Contributions: $8,268,333.91
Donor | Description | Date | Amount |
---|
555 International Inc | | Jun 30, 2019 | $3,000 |
Aberdeen Construction Co., Inc | | Jun 30, 2019 | $2,000 |
Paymon Aliabadi | | Jun 30, 2019 | $2,000 |
Angelo Construction Services, Inc. | | Jun 30, 2019 | $1,500 |
Avant, LLC | | Jun 30, 2019 | $5,000 |
Scott Birmingham | | Jun 30, 2019 | $100 |
Bonhomme Hospitality Group LLC | | Jun 30, 2019 | $2,000 |
Bridges Excavating Inc | | Jun 30, 2019 | $5,000 |
Camden Services LLC | | Jun 30, 2019 | $5,000 |
Jeanette Conrad-Ellis | | Jun 30, 2019 | $1,000 |
More about the data »
Expenditures: $6,540,345.44
Expenditure | Name | Date | Amount |
---|
Bank Fee | Northern Trust | Jun 28, 2019 | $15 |
Payroll Processing Fees | ADP Payroll Services | Jun 28, 2019 | $89.26 |
Employee Health Insurance | Blue Cross Blue Shield of Illinois | Jun 28, 2019 | $1,234.55 |
Bank Fee | Northern Trust | Jun 27, 2019 | $15 |
Bank Fee | Northern Trust | Jun 27, 2019 | $15 |
Bank Fee | Northern Trust | Jun 27, 2019 | $15 |
Transportation | Lyft | Jun 27, 2019 | $6.81 |
Transportation | Lyft | Jun 27, 2019 | $10.1 |
Transportation | Lyft | Jun 27, 2019 | $8.45 |
Transportation | Lyft | Jun 27, 2019 | $9.92 |
More about the data »