Roberto Maldonado
Spending power: $831,428.93
Contributions: $670,294.58
Donor | Description | Date | Amount |
---|
Central Park Foods, Inc. | | Dec 28, 2019 | $1,500 |
Cocineros Unidos De Humboldt Park Inc. | | Dec 28, 2019 | $1,500 |
SEIU HealthcareIL IN PAC | | Dec 26, 2019 | $1,000 |
Lazaro Estrada | | Dec 05, 2019 | $200 |
Aztec Supply Corporation | | Nov 22, 2019 | $1,500 |
David S. Rodriguez | | Nov 08, 2019 | $750 |
Pedro Vignettes | | Oct 03, 2019 | $1,000 |
Jeffrey P. Gray | | Sep 18, 2019 | $500 |
Chicago Teachers Union-PAC | | Aug 19, 2019 | $1,000 |
Jose Diaz | | Jun 25, 2019 | $500 |
More about the data »
Expenditures: $731,675.83
Expenditure | Name | Date | Amount |
---|
Professional fee | Kasper Michael J. | Jun 17, 2019 | $1,600 |
Social media management | Innov8labs | May 30, 2019 | $1,900.78 |
Phone banking | Paladin Political Group, LLC | May 09, 2019 | $4,000 |
Social media management | Innov8labs | May 07, 2019 | $1,835.33 |
Consulting | Conroy Donna | May 07, 2019 | $1,800 |
Advertising - television | Nicolle Communications | Apr 26, 2019 | $300 |
Social media management | Innov8labs | Apr 03, 2019 | $1,855.26 |
Graphic design services | Sho Shot Graphics | Mar 14, 2019 | $1,025 |
Consulting | Rivera Luis | Mar 09, 2019 | $3,000 |
Photography services | Flecha Christopher | Mar 08, 2019 | $625 |
More about the data »