Sophia King
Spending power: $624,844.91
Contributions: $633,349.79
Donor | Description | Date | Amount |
---|
A & H Mechanical | | Dec 20, 2019 | $2,500 |
Rolando Acosta | | Dec 20, 2019 | $1,000 |
Jimmy Akintonde | | Dec 20, 2019 | $1,000 |
Barbara Bowles | | Dec 20, 2019 | $250 |
Ernest Brown | | Dec 20, 2019 | $1,000 |
Diane Carr | | Dec 20, 2019 | $2,000 |
Joslyne Carson | | Dec 20, 2019 | $500 |
Chilmark Investment Trust | | Dec 20, 2019 | $500 |
CMK Development Chicago, LLC | | Dec 20, 2019 | $1,500 |
Chadrick Cross | | Dec 20, 2019 | $1,000 |
More about the data »
Expenditures: $581,614.16
Expenditure | Name | Date | Amount |
---|
Fundraiser food | Tale of Two Chefs | Dec 24, 2019 | $1,100 |
Printing | Breaker Press | Dec 10, 2019 | $786 |
Monthly Software Fee | NGP VAN | Dec 03, 2019 | $150 |
Monthly Software Fee | NGP VAN | Nov 06, 2019 | $150 |
Monthly Software Fee | NGP VAN | Oct 03, 2019 | $150 |
Intern Stipend | Orr Sydney | Sep 10, 2019 | $276 |
Monthly Software Fee | NGP VAN | Sep 04, 2019 | $150 |
Credit Card Processing Fees | Paya | Sep 03, 2019 | $2.68 |
Consulting Fees | P2 Consulting | Aug 14, 2019 | $4,000 |
Check order | Deluxe Business Checks & Solutions | Aug 07, 2019 | $156.25 |
More about the data »