Democratic Party of Illinois
PO Box 518
Springfield, IL 62705-0518
Contributions: $100,103,099.12
Donor | Description | Date | Amount |
---|
Caremark RX Inc | | Dec 30, 2020 | $4,000 |
Mayer Brown LLP | | Dec 30, 2020 | $10,000 |
Titlemax | | Dec 30, 2020 | $4,000 |
COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITT | | Dec 30, 2020 | $3,250 |
The Dover Group | Refund - overpayment | Dec 30, 2020 | $5,832.69 |
Lyft, Inc | | Dec 15, 2020 | $10,000 |
Verizon Wireless | | Dec 15, 2020 | $4,500 |
28th Ward Democratic Org | | Dec 15, 2020 | $1,000 |
Boilermakers-Blacksmiths Local 1 PAC | | Dec 15, 2020 | $2,500 |
Brotherhood of Locomotive Engineers and Trainmen PAC | | Dec 15, 2020 | $2,000 |
More about the data »