Elect Dan McConchie
PO Box 243
Lake Zurich, IL 60047
Contributions: $2,670,796.18
Donor | Description | Date | Amount |
---|
Chad Dershaw | | May 05, 2022 | $1,500 |
613 PAC | | May 05, 2022 | $5,000 |
Julie Berger-Chamberlin | | May 05, 2022 | $5,000 |
Contractors for Free Enterprise | | May 02, 2022 | $5,000 |
Senate Republican Victory Fund | Date services Feb-Mar 2022 | Apr 28, 2022 | $4,700 |
Phillip Luetkehans | | Apr 27, 2022 | $2,500 |
Richard Uihlein | | Apr 26, 2022 | $133,000 |
Comcast Financial Agency Corporation | | Apr 19, 2022 | $10,000 |
The Inland Real Estate Group, LLC | | Apr 08, 2022 | $5,000 |
CVS Health | | Apr 08, 2022 | $3,000 |
More about the data »