Friends of Kam Buckner
PO Box 53528
Chicago, IL 60653-0528
Contributions: $730,299.79
Donor | Description | Date | Amount |
---|
Alliance Health Staffing, LLC | | Jan 23, 2023 | $1,000 |
Ben Lazare Consulting, LLC | | Jan 23, 2023 | $2,500 |
ELH Partners, LLC | | Jan 09, 2023 | $2,500 |
Tory Cosich | | Dec 31, 2022 | $500 |
John D'Alessandro | | Dec 31, 2022 | $1,000 |
Steve Mazza | | Dec 31, 2022 | $1,032.7 |
Cornerstone Government Affairs, Inc | | Dec 30, 2022 | $500 |
James Crown | | Dec 28, 2022 | $6,000 |
Paula H Crown | | Dec 28, 2022 | $6,000 |
Mimi Rodman | | Dec 28, 2022 | $250 |
More about the data »