Go Green Chicago
7757 South Shore Drive
Chicago, IL 60649
Contributions: $337,185.20
Donor | Description | Date | Amount |
---|
Jorge Newberry | | Jan 17, 2023 | $10,000 |
Crown Commercial Real Estate & Development | Headquarters rent | Jan 15, 2023 | $7,500 |
Majostee Marketing Co | Bus Lease | Jan 15, 2023 | $30,000 |
Sunbend Solar | | Jan 03, 2023 | $1,000 |
BRZ Foods, Inc | | Jan 03, 2023 | $5,000 |
Howard Moore | | Dec 31, 2022 | $25 |
Rosalyn Young | | Dec 31, 2022 | $500 |
Shawanda johnson | | Dec 28, 2022 | $100 |
Kamm howard | | Dec 28, 2022 | $100 |
Itiona Scott | | Dec 20, 2022 | $200 |
More about the data »