Illinois Farm Bureau ACTIVATOR
PO Box 1605
Bloomington, IL 61702-1605
Contributions: $567,200.72
Donor | Description | Date | Amount |
---|
Brian Duncan | | Jun 23, 2022 | $1,250 |
WLBK | Check Cancelled | Jun 08, 2022 | $2,670 |
Anderson For Illinois | Check voided | May 18, 2022 | $1,000 |
Commerce Bank | Interest/Dividends received | Mar 31, 2022 | $0.06 |
Don Meyer | | Mar 14, 2022 | $375 |
Commerce Bank | Interest/Dividends received | Feb 28, 2022 | $0.05 |
Steven Brummel | | Feb 22, 2022 | $250 |
Commerce Bank | Interest/Dividends received | Jan 31, 2022 | $0.05 |
Commerce Bank | Refund | Jan 04, 2022 | $410.38 |
Hugh David Scates | | Dec 08, 2021 | $250 |
More about the data »