Illinois REALTORS Fund
522 S 5th St
Springfield, IL 62701-1822
Contributions: $7,384,074.82
Donor | Description | Date | Amount |
---|
National Association of REALTORS | | Mar 23, 2023 | $228,796 |
Illinois REALTORS | | Mar 22, 2023 | $300,000 |
Illinois REALTORS | | Mar 01, 2023 | $500,000 |
Bank of Springfield | Interest/Dividends received | Dec 31, 2022 | $32.11 |
Bank of Springfield | Interest/Dividends received | Dec 31, 2022 | $800.92 |
Bank of Springfield | Interest/Dividends received | Nov 30, 2022 | $32.11 |
Bank of Springfield | Interest/Dividends received | Nov 30, 2022 | $816.56 |
Chicago Association of REALTORS | | Nov 01, 2022 | $9,215.12 |
Bank of Springfield | Interest/Dividends received | Oct 31, 2022 | $33.18 |
Bank of Springfield | Interest/Dividends received | Oct 31, 2022 | $729.9 |
More about the data »