Illinois Republican Party
PO Box 64897
Chicago, IL 60664-0897
Contributions: $93,696,818.71
Donor | Description | Date | Amount |
---|
Citizens for Durkin | | Jul 26, 2022 | $10,000 |
Citizens for Charlie Meier | | Jul 22, 2022 | $1,000 |
Vincent Kolber | | Jul 06, 2022 | $7,000 |
Strive Strategies LLC | | Jul 01, 2022 | $1,000 |
Rosemarie Buntrock | | Jun 30, 2022 | $2,000 |
Thoms For Senate | | Jun 14, 2022 | $21,000 |
House Republican Majority | | Jun 10, 2022 | $50,000 |
Senate Republican Victory Fund | | Jun 09, 2022 | $34,000 |
Republican State Senate Campaign Committee | | Jun 07, 2022 | $15,000 |
Republican State Senate Campaign Committee | | Jun 03, 2022 | $9,000 |
More about the data »