Illinois Republican Party
PO Box 64897
Chicago, IL 60664-0897
Contributions: $92,760,019.17
Donor | Description | Date | Amount |
---|
Barrington Township Republican Organization | | Jan 07, 2021 | $4,000 |
Guarantee Trust Life Insurance Co. | | Nov 25, 2020 | $10,000 |
Jil Tracy for State Senate | | Nov 23, 2020 | $10,000 |
Mutual Medical Plans, Inc. | | Nov 17, 2020 | $1,000 |
Kenneth Griffin | | Nov 17, 2020 | $11,600 |
House Republican Organization | | Nov 03, 2020 | $27,000 |
Friends for Gary Seyring | | Oct 28, 2020 | $9,200 |
Overstreet 2020 | | Oct 27, 2020 | $10,000 |
Team Demmer | | Oct 27, 2020 | $5,000 |
House Republican Organization | | Oct 26, 2020 | $40,000 |
More about the data »