JB for Governor
PO Box A3801
Chicago, IL 60690
Contributions: $310,196,202.37
Donor | Description | Date | Amount |
---|
Democratic Governors Association - Illinois | Communications Staff Services on 7/22/2022 | Jul 22, 2022 | $3,656.37 |
Democratic Governors Association - Illinois | Communications Staff Services on 7/11/2022 | Jul 11, 2022 | $1,112.71 |
Democratic Party of Illinois | Mailing on 6/21/2022 | Jun 21, 2022 | $255,247.98 |
Democratic Party of Illinois | Mailing on 6/21/2022 | Jun 21, 2022 | $68,015.63 |
Democratic Party of Illinois | Mailing on 6/16/2022 | Jun 16, 2022 | $68,015.63 |
Democratic Party of Illinois | Mailing on 6/15/2022 | Jun 15, 2022 | $216,165.34 |
Democratic Party of Illinois | Mailing on 6/15/2022 | Jun 14, 2022 | $68,798.01 |
Democratic Party of Illinois | Mailing on 6/9/2022 | Jun 09, 2022 | $258,037.6 |
Democratic Party of Illinois | Mailing on 6/3/2022 | Jun 03, 2022 | $258,037.6 |
GMMB | Refund from Vendor | May 27, 2022 | $345,475.69 |
More about the data »