Kim for Attorney General
PO Box 13443
Chicago, IL 60613
Contributions: $206,107.66
Donor | Description | Date | Amount |
---|
Ronald Gidwitz | | May 06, 2022 | $6,000 |
Irvin for Illinois | | Apr 01, 2022 | $50,000 |
Eugene Carpino | | Mar 31, 2022 | $2,000 |
Stephen Smith | | Mar 30, 2022 | $1,000 |
Randall Langer | | Mar 30, 2022 | $5,000 |
Dan Rutherford Campaign Committee | | Mar 30, 2022 | $10,000 |
Lincoln PAC | | Mar 30, 2022 | $2,000 |
Steve Kim | | Mar 30, 2022 | $50,000 |
Dan Rutherford Campaign Committee | Lawn signs | Mar 26, 2022 | $5,750 |
Irvin for Illinois | Promotional items | Mar 02, 2022 | $851.17 |
More about the data »