Manufacturers PAC (MPAC)
220 E Adams St
Springfield, IL 62701-1123
Contributions: $4,093,818.77
Donor | Description | Date | Amount |
---|
Horizon Therapeutics USA, Inc. | | Jul 29, 2022 | $1,000 |
Gilster-Mary Lee Corp | | Jul 29, 2022 | $1,000 |
Illinois Manufacturers' Association | | Jul 27, 2022 | $10,000 |
Aurora Metals Division LLC | | Jul 20, 2022 | $1,000 |
Illinois Governmental Consulting Group LLC | | Jun 30, 2022 | $250 |
Duraco Specialty Tapes LLC | | Jun 30, 2022 | $230 |
Leggett & Platt Inc. | | Jun 30, 2022 | $400 |
Horizon Therapeutics USA, Inc. | | Jun 30, 2022 | $1,000 |
Afton Chemical Corp | | Jun 30, 2022 | $540 |
Gilster-Mary Lee Corp | | Jun 30, 2022 | $1,000 |
More about the data »