Republican State Senate Campaign Committee
PO Box 3422
Springfield, IL 62708-3422
Contributions: $42,033,513.87
Donor | Description | Date | Amount |
---|
Citizens for Matt Murphy | | Oct 20, 2022 | $500 |
Association Management Resources | | Oct 05, 2022 | $24,000 |
CAR of Illinois | | Sep 19, 2022 | $5,000 |
Community BancPac | | Sep 19, 2022 | $2,500 |
Citizens for Matt Murphy | | Sep 12, 2022 | $1,000 |
Verizon | | Sep 12, 2022 | $1,000 |
Fueling Illinois PAC | | Sep 12, 2022 | $2,000 |
Don Tracy | | Sep 06, 2022 | $2,550 |
Archer Daniels Midland Co. | | Aug 15, 2022 | $1,000 |
Abbott Laboratories Employee PAC | | Jul 29, 2022 | $6,000 |
More about the data »