Republican State Senate Campaign Committee
PO Box 3422
Springfield, IL 62708-3422
Contributions: $41,993,963.87
Donor | Description | Date | Amount |
---|
Abbott Laboratories Employee PAC | | Jul 29, 2022 | $6,000 |
UPS PAC | | Jul 29, 2022 | $2,500 |
CATPAC Caterpillar Inc. PAC | | May 27, 2022 | $5,000 |
Illinois Hospital Association PAC | | May 14, 2022 | $2,500 |
Abbott Laboratories Employee PAC | | Dec 29, 2021 | $6,000 |
UPS PAC | | Dec 21, 2021 | $1,500 |
UPS PAC | | Dec 21, 2021 | $1,000 |
Verizon | | Dec 14, 2021 | $2,000 |
CVS Health | | Dec 09, 2021 | $3,000 |
Illinois Risk Management Services | | Dec 09, 2021 | $24,000 |
More about the data »