Vote Yes For Fairness
PO Box 14063
Chicago, IL 60614
Contributions: $58,001,742.42
Donor | Description | Date | Amount |
---|
JB Pritzker | | Oct 28, 2020 | $1,500,000 |
Northern Trust | Interest | Sep 30, 2020 | $290.33 |
Northern Trust | Interest | Aug 31, 2020 | $414 |
Northern Trust | Interest | Jul 31, 2020 | $451.98 |
Northern Trust | Interest | Jun 30, 2020 | $102.46 |
JB Pritzker | | Jun 26, 2020 | $51,500,000 |
Northern Trust | Interest | May 31, 2020 | $34.29 |
Northern Trust | Interest | Apr 30, 2020 | $34.56 |
Northern Trust | Interest | Mar 31, 2020 | $48.2 |
Northern Trust | Interest | Feb 28, 2020 | $55.12 |
More about the data »